/crosscorr_channels.m/1.1/Tue Feb  4 15:29:10 2003//
/empty_stimulus.m/1.1/Thu Feb 20 07:26:17 2003//
/exponentialrnd.m/1.1.1.1/Thu Nov 14 14:35:31 2002//
/plot_channels.m/1.3/Thu Feb 20 07:24:51 2003//
/plot_stimulus.m/1.3/Fri Aug 22 09:32:44 2003//
/rate2spikes.m/1.2/Fri Dec 13 14:40:32 2002//
/spikes2rate.m/1.1.1.1/Thu Nov 14 14:35:31 2002//
D/@analog_input_set////
D/@combined_input////
D/@constant_rate////
D/@jittered_templates////
D/@random_rate////
D/@sin_mod_rate////
